Which feature made you fall in love with your current home? Was it the view? The in-ground pool? Or was it the in-law apartment that sealed the deal? According to a new analysis by realtor.com®, the most loved home features vary from state to state.
Realtor.com analyzed their keyword home search data to determine what the most popular home feature searches were in each state. Some of the results are perhaps unsurprising, like in Oklahoma—which sits in Tornado Alley—the most loved home feature is a storm shelter. In environmentally-conscious California, realtor.com found “solar” to be the most-searched home feature.
“While some of the country’s most-loved home features, such as accessory dwelling units or lakefront properties, will likely fetch a premium on the open market, others are more matters of the heart,” says George Ratiu, senior economist at realtor.com.
The most common home features on the list are extra living spaces for relatives or other guests. Searches for “in-law apartment,” “barn,” “ADU,” “casita” and “RV parking” topped the list in 13 different states.
Below are the most loved home features in every state:
Alabama | Gas stove |
Alaska | Yard |
Arizona | Gas stove |
Arkansas | Lake view |
California | Solar |
Colorado | Main floor master |
Connecticut | Contemporary |
District of Columbia | Metro (transportation) |
Delaware | First-floor master |
Florida | Canal |
Georgia | First floor master |
Hawaii | Fee simple |
Idaho | RV |
Illinois | Fenced yard |
Indiana | Pole barn |
Iowa | Acreage |
Kansas | Reverse (water filtration system) |
Kentucky | First-floor master |
Louisiana | Mother-in-law |
Maine | Camp |
Maryland | Rancher |
Massachusetts | Mother-In-law |
Michigan | Pole barn |
Minnesota | Lakeshore |
Mississippi | Mother-in-law |
Missouri | Dock |
Montana | ADU (accessory dwelling unit) |
Nebraska | Villa |
Nevada | Casita |
New Hampshire | Contemporary |
New Jersey | Mother-in-law |
New Mexico | Casita |
New York | Balcony |
North Carolina | Brick |
North Dakota | Rambler |
Ohio | First-floor master |
Oklahoma | Storm shelter |
Oregon | ADU (accessory dwelling unit) |
Pennsylvania | Parking |
Rhode Island | 1-level |
South Carolina | Brick |
South Dakota | Acreage |
Tennessee | Creek |
Texas | Modern |
Utah | Mother-in-law |
Vermont | Acreage |
Virginia | First-floor master |
Washington | ADU (accessory dwelling unit) |
West Virginia | River access |
Wisconsin | Country |
Wyoming | Horses |
Jerry Jensen
Jensen Property Management & Leasing
- (435) 628-1678
- Send Email
- Visit Website